<?xml version="1.0" ?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Water/Wastewater</title> 
		<link>http://www.johncranetoday.com</link> 
		<description></description> 
		<webMaster>newsletter@johncranetoday.com</webMaster>
		<generator>http://www.gosava.com</generator>
		<pubDate>Wed, 08 Sep 2010 14:03:53 GMT</pubDate> 
		<language>en-us</language>

		<item>
			<title>Sealing Multiphase Pumping Applications</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/sealing-multiphase-pumping-applications/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/sealing-multiphase-pumping-applications/#comments</comments>
			<guid isPermaLink="false">23E3215F-C376-EBD1-B549C999DCE49736</guid>
			<pubDate>Wed, 25 Mar 2009 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>Multiphase &ndash; or &ldquo;tri-phase&rdquo;&ndash;&nbsp;pumping applications have been growing in recent years, due in part to the increase in oil extraction activity. But the flexibility and economic feasibility of multiphase pumps are also contributing to the growth. For example, in Canada, the drilling and refining of tar sands often requires the use of multiphase pumps, since the fluid stream can be a mixture of gas, liquids, and solids. And multiphase production leads to simpler, smaller in-field installations; reduced equipment costs; and improved production rates, making it economically appealing to upstream operations.</p>]]></description>
		</item>
		<item>
			<title>John Crane Helps Major Mining Company Reduce Pump Operational Costs by 70%</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-helps-major-mining-company-reduce-pump-operational-costs-by-70/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-helps-major-mining-company-reduce-pump-operational-costs-by-70/#comments</comments>
			<guid isPermaLink="false">F081EE30-0028-FABD-55029F7473DCA149</guid>
			<pubDate>Thu, 13 Mar 2008 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>It goes without saying that maintaining equipment uptime in a mining operation is essential. But, for one of South America's largest mining organizations that processes sulfurated copper, reliability simply wasn't acceptable. That is why they turned to John Crane to develop a Pump Sealing System Improvement Program using the Six Sigma methodology.</p>]]></description>
		</item>
		<item>
			<title>John Crane and the Carver Pump Company Recently Set Out to Destroy Their Products - Literally</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-and-the-carver-pump-company-recently-set-out-to-destroy-their-products-literally/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-and-the-carver-pump-company-recently-set-out-to-destroy-their-products-literally/#comments</comments>
			<guid isPermaLink="false">F07C580A-E1ED-CFC0-E4227D6A70B6B4E5</guid>
			<pubDate>Thu, 13 Mar 2008 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>According to Paul Richards, Marketing Specialist for John Crane, Carver Pump recently performed shock testing to discern how much destruction a pump and seal installed on a barge could withstand and still function properly. John Crane's Type 3710 split seal, made from Inconel&reg; Alloy 625, was installed on the barge in a Carver Seawater Service Pump.</p>]]></description>
		</item>
		<item>
			<title>Sealing A Centrifugal Pump With Packing</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/sealing-a-centrifugal-pump-with-packing/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/sealing-a-centrifugal-pump-with-packing/#comments</comments>
			<guid isPermaLink="false">F094A600-AA98-31CB-C4FA01ED971B9456</guid>
			<pubDate>Tue, 20 Nov 2007 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>In some cases, compression packing is used to seal light to medium duty pumps on  applications that prove to be difficult for mechanical seals. The pump seal is formed by the packing being squeezed between the inboard end of the stuffing box and the gland.  A common packing installation is shown in Figure 1 less the impellor. A static seal is formed at the ends of the packing rings and at the inside diameter of the stuffing box.  The dynamic seal is formed between the packing and the shaft sleeve.  Load applied to the packing deforms the packing against the shaft sleeve controlling leakage.  Some leakage is necessary to cool and lubricate the packing.  The amount of leakage will depend on the material of construction for the packing, operating conditions and the mechanical condition of the pump.  The packing applied must be able to withstand the variables of the equipment such as runout, misalignments and thermal growth of the equipment without an appreciable increase in leakage.</p>
<p>The number of rings may vary from application to application depending on the objective of the sealing system. A lantern ring is used on most applications to introduce a lubricant to the packing.  Packing rings from the lantern ring to the bottom of the box seal the fluid being pumped.  The packing rings between the gland and lantern ring seal the lubricant used with the system.</p>]]></description>
		</item>
		<item>
			<title>Heavy-duty Slurry Seals offer critical performance with low operating costs</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/heavyduty-slurry-seals-offer-critical-performance-with-low-operating-costs/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/heavyduty-slurry-seals-offer-critical-performance-with-low-operating-costs/#comments</comments>
			<guid isPermaLink="false">F0A04D94-9ED8-8471-E4569F87B3A27DA2</guid>
			<pubDate>Tue, 20 Nov 2007 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>By working cooperatively with global slurry pump and rotating equipment manufacturers, John Crane has optimized the Type 5860 heavy-duty slurry seal for slurry pumps, mixers and other pieces of rotating equipment used in the processing and transportation of difficult-to-seal slurries, ores and minerals. The result is a seal that better meets industry needs because of its rugged construction, long operating life and fault-free installation while requiring minimal support with low operating costs.</p>]]></description>
		</item>
		<item>
			<title>John Crane Reaches 200,000 Unit Milestone on Popular INTERFACE TM Reliability Management Software</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-reaches-200000-unit-milestone-on-popular-interface-tm-reliability-management-software/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-reaches-200000-unit-milestone-on-popular-interface-tm-reliability-management-software/#comments</comments>
			<guid isPermaLink="false">F09AE8CF-94D3-E54E-347D08F2CFDBC2A8</guid>
			<pubDate>Tue, 20 Nov 2007 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>There is validity in numbers. Such is the case for John Crane's proprietary INTERFACE Reliability Management Software. Introduced in 1999 and currently being used around the world in 31 countries, the software recently reached the 200,000 unit milestone and has proven to be an effective and easy-to-use tool that organizes comprehensive plant performance data for all rotating equipment including pumps, mixers and agitators.</p>]]></description>
		</item>
		<item>
			<title>Free Guide to Increasing Pump Life</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/free-guide-to-increasing-pump-life/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/free-guide-to-increasing-pump-life/#comments</comments>
			<guid isPermaLink="false">F09C7B54-9DEB-1D70-DB1760D4F1B14C43</guid>
			<pubDate>Thu, 30 Aug 2007 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p><a href="http://www.johncranetoday.com/SLeak_Poster.cfm"><img alt="" width="118" height="121" border="0" align="right" src="http://www.johncranetoday.com/generalgraphics/FreePoster.gif" /></a> A major cause of pump failure is mechanical seal leakage. John Crane offers a comprehensive poster and guide for diagnosing the 12 most common causes of seal failure. The 23 X 26 inch poster contains observations, symptoms, causes, and suggested corrective steps. Determining the root cause and what steps you should take to solve the problem has never been so easy. To get your free poster, click on Free Poster Offer while supplies last.</p>]]></description>
		</item>
		<item>
			<title>Reliability Comes Standard</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/reliability-comes-standard/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/reliability-comes-standard/#comments</comments>
			<guid isPermaLink="false">F0A2C5BA-F5DA-201C-B70FA0EB27240337</guid>
			<pubDate>Thu, 30 Aug 2007 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>John Crane&rsquo;s $4.8 million (&pound;2.4 million) Turbomachinery Group investment program is already bringing direct benefits to customers with the formation of a new Gas Seals Reliability Group, tasked with helping customers maximize the reliability of their seals and ultimately reduce costs.</p>]]></description>
		</item>
		<item>
			<title>Investing in Innovation</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/investing-in-innovation/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/investing-in-innovation/#comments</comments>
			<guid isPermaLink="false">F0A54EC6-E48F-F082-B126129CC62BE921</guid>
			<pubDate>Thu, 30 Aug 2007 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>John Crane&rsquo;s Turbomachinery Group has invested $4.8 million (&pound;2.4 million) in state-of-the-art seal testing facilities. The investment includes the company&rsquo;s global test bay facilities in Slough (UK), which were upgraded to double the amount of seals tested.</p>]]></description>
		</item>
		<item>
			<title>How Condensate Kills a Seal</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/how-condensate-kills-a-seal/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/how-condensate-kills-a-seal/#comments</comments>
			<guid isPermaLink="false">F0AE0BAC-9C05-54B2-1985F1B373A20484</guid>
			<pubDate>Thu, 30 Aug 2007 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>As today&rsquo;s oil and gas industry continues to respond to the changing dynamics of a world economy, there is little argument that compressor reliability and uninterrupted operation are paramount and crucial to plant operation. One proven means to improve reliability is the integration of dry gas seal technology. Established as a solution for almost three decades on thousands of installed bases, the dry gas seal improves compressor and plant reliability, as well as product quality. However, the key to success is minimizing face contact for these seals. In many cases condensate causes these seals to fail, especially when a plant reliability team does not have a thorough understanding of the seal&rsquo;s operating environment. Such challenges are typically avoidable though, with proper understanding of the scenarios that cause condensate.</p>]]></description>
		</item>
		<item>
			<title>ISOMAG Magnetic Bearing Seals Product Launch</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/isomag-magnetic-bearing-seals-product-launch/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/isomag-magnetic-bearing-seals-product-launch/#comments</comments>
			<guid isPermaLink="false">F0BAD510-A4E2-C047-F882E05F754FBB4B</guid>
			<pubDate>Wed, 10 Jan 2007 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>John Crane has signed an exclusive distribution and licensing agreement with ISOMAG&trade; Corp. that provides them with the right to market and manufacture ISOMAG magnetic bearing seals globally.  The ISOMAG patented magnetic bearing face seal technology provides proven performance benefits versus conventional lip seals and labyrinth-type isolators. With standard and engineered designs to fit most rotating equipment, the ISOMAG bearing seal is a compact face seal utilizing built-in magnetic attraction rather than springs or bellows to hold the faces together.</p>]]></description>
		</item>
		<item>
			<title>John Crane Receives Supplier Award from Goulds Pumps</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-receives-supplier-award-from-goulds-pumps/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-receives-supplier-award-from-goulds-pumps/#comments</comments>
			<guid isPermaLink="false">F0E51F3C-EF04-3774-8538E5A8EB4A153F</guid>
			<pubDate>Thu, 25 May 2006 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>John Crane has received a Top Supplier Performer Award for 2005 from Goulds Pumps Inc., a subsidiary of ITT Corporation.</p>]]></description>
		</item>
		<item>
			<title>Italians Recognize Benefits of John Crane&apos;s Valve Live Load Packing</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/italians-recognize-benefits-of-john-cranes-valve-live-load-packing/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/italians-recognize-benefits-of-john-cranes-valve-live-load-packing/#comments</comments>
			<guid isPermaLink="false">F0D80448-D0E3-73D0-4E3F6FA9382471DA</guid>
			<pubDate>Thu, 25 May 2006 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>Since the first half of 2005, John Crane Italy, with collaboration from the John Crane Morton Grove Packing Division, took on the challenge of promoting Valve Live Loading in the Italian petrochemical, oil and gas industries.</p>]]></description>
		</item>
		<item>
			<title>John Crane Develops Live-Loaded Mechanical Packing Cartridge Seal</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-develops-liveloaded-mechanical-packing-cartridge-seal/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-develops-liveloaded-mechanical-packing-cartridge-seal/#comments</comments>
			<guid isPermaLink="false">14EDB851-D3D0-F30D-3D9F54521D2AE235</guid>
			<pubDate>Fri, 24 Feb 2006 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>John Crane has developed a live-loaded mechanical packing cartridge seal &mdash; the Type LMPC seal &mdash; for static or dynamic sealing applications.</p>
<p>The one-piece seal is mechanically loaded in the axial direction by a gland follower and can be installed easily in new or existing equipment without any modifications.</p>]]></description>
		</item>
		<item>
			<title>John Crane Academy Seminars Now Available Online</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-academy-seminars-now-available-online/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-academy-seminars-now-available-online/#comments</comments>
			<guid isPermaLink="false">23F6589D-AEA1-7451-2DB9BDC5E0CB7A15</guid>
			<pubDate>Fri, 24 Feb 2006 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>The popular John Crane Academy seminars are now available online.</p>
<p>A unique industry resource responsible for the training of thousands of professionals, the Academy was founded to expand the knowledge and skill levels of customers interested in achieving maximum return on their mechanical seal investment.</p>]]></description>
		</item>
		<item>
			<title>Meet Today&apos;s Split Seals: Advances in Technology Further Reduce Maintenance Costs and Ensure Reliability</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/meet-todays-split-seals-advances-in-technology-further-reduce-maintenance-costs-and-ensure-reliability/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/meet-todays-split-seals-advances-in-technology-further-reduce-maintenance-costs-and-ensure-reliability/#comments</comments>
			<guid isPermaLink="false">14CDA06E-E754-7419-321E645667FAF1AB</guid>
			<pubDate>Fri, 24 Feb 2006 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>The number of old pumps in operation today is staggering. Although the technology may be from yesteryear, these pumps found in the deep recesses of our factories to the far-reaching corners of our wastewater treatment plants continue to fulfill their critical mission. But, despite their longevity, many are plagued with frequent downtime and lost production. One growing trend to keep these older pumps in operation and out of extinction is the use of split seals.</p>]]></description>
		</item>
		<item>
			<title>The Organic Growth of Six Sigma at John Crane Inc.</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/the-organic-growth-of-six-sigma-at-john-crane-inc/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/the-organic-growth-of-six-sigma-at-john-crane-inc/#comments</comments>
			<guid isPermaLink="false">14D435BB-9EA7-E8BD-1FC7763D3D2CE1B3</guid>
			<pubDate>Fri, 24 Feb 2006 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>It has been said that deployment is one of the most critical elements of a successful Six Sigma* program. From top-down support and Champion Training to awareness efforts targeting all employees, the deployment process for a company is a progression from which one input leads to an output that in turn leads to another input. However, simply completing each step does not guarantee a successful Six Sigma Program. Rather, key to success is affecting the very structure and nature of the organism itself. Such a distinction clearly separates those that &quot;walk the walk&quot; as compared to those whom merely &quot;talk the talk.&quot;</p>]]></description>
		</item>
		<item>
			<title>Suitable Seals Lower the Total Cost</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/suitable-seals-lower-the-total-cost/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/suitable-seals-lower-the-total-cost/#comments</comments>
			<guid isPermaLink="false">297B0EB0-C6A7-1F16-F1E3E39B871A3730</guid>
			<pubDate>Thu, 21 Apr 2005 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>It is no secret that the cost of fixing pumps and related seal failure are among the highest recurring expenses in a maintenance budget. A recent study showed that one facility had repair costs of $1,600 for an ANSI overhung process pump every three to four months. At a minimum, this equates to $4,800 annually and $96,000 for the projected 20-year life of the pump. Consider the number of pumps in a typical process plant and this number grows exponentially extremely fast. The same study also found that the user of another pump reported a much higher repair bill for a single repair of $4,500; however, this pump needed repairs only every five years. This equates to $22,500 for the 20-year life, a savings of $73,500 as compared to the first pump with frequent, albeit less expensive, repairs.</p>]]></description>
		</item>
		<item>
			<title>Is It Time for an MTBR Standard?</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/is-it-time-for-an-mtbr-standard/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/is-it-time-for-an-mtbr-standard/#comments</comments>
			<guid isPermaLink="false">387C5063-E266-A0F6-793C20F6BF65893B</guid>
			<pubDate>Thu, 14 Apr 2005 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p><img alt="" border="0" align="right" src="http://www.johncranetoday.com/graphics/300-hands_on-4.jpg" />In maintenance, just as in sports, you don&rsquo;t know whether you are winning or losing unless someone keeps score. The &ldquo;score&rdquo; for many companies is the Mean Time Between Repairs (MTBR). However, unlike in a ball game, the MTBR score is subject to definitions and interpretation as other acronyms may be used to imply the same premise. Whatever the definition, using MTBR to track equipment reliability is an old idea. Although it was applied to refinery pumps in the early 1970s and described in reliability textbooks in the 1960s, it was probably used even prior to those instances. Today, &ldquo;What is your MTBR&rdquo; is a common question during roundtable discussions at equipment conferences. As such, is there a need for a &ldquo;standard&rdquo; definition of Mean Time Between Repairs? While a formal standard may seem unnecessary, it is important to note that MTBR is becoming both a benchmark and a contractual obligation. We&rsquo;d like to use Pumps and Systems magazine to initiate a discussion on the definition of MTBR.</p>]]></description>
		</item>
		<item>
			<title>Change to Split Seal Technology Quickly Proved Its Worth</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/change-to-split-seal-technology-quickly-proved-its-worth/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/change-to-split-seal-technology-quickly-proved-its-worth/#comments</comments>
			<guid isPermaLink="false">38983A2B-EF65-3D79-1C80021A5855D022</guid>
			<pubDate>Thu, 06 Jan 2005 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>Although a Washington state pulp and paper mill had relied on traditional braided packing for nearly 75 years, the company sought a means to reduce high repair and maintenance costs associated with this sealing method. A tight fit was difficult to achieve and maintain, resulting in leakage of water and paper stock as well as a messy environment and troublesome clean-up.</p>]]></description>
		</item>
		<item>
			<title>Meet Today&apos;s Split Seals:Advances in Technology Further Reduce Maintenance Costs and Ensure Reliability</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/meet-todays-split-sealsadvances-in-technology-further-reduce-maintenance-costs-and-ensure-reliability/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/meet-todays-split-sealsadvances-in-technology-further-reduce-maintenance-costs-and-ensure-reliability/#comments</comments>
			<guid isPermaLink="false">38B94830-E784-E504-ED024C1A22BF1347</guid>
			<pubDate>Thu, 06 Jan 2005 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>A recent analysis, performed by John Crane on a variety of sealing products for pumps and rotating equipment, confirmed that split seals offer significant, measurable advantages for process industries &ndash; specifically improved reliability, increased uptime and reduced maintenance costs.</p>]]></description>
		</item>
		<item>
			<title>Weyerhaeuser&amp;#x2019;s Rothschild Mill Uses Split Seal to Reduce Leaks</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/weyerhaeusere28099s-rothschild-mill-uses-split-seal-to-reduce-leaks/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/weyerhaeusere28099s-rothschild-mill-uses-split-seal-to-reduce-leaks/#comments</comments>
			<guid isPermaLink="false">3890EB10-ACFE-86C1-E9FA9A0F3EE5166E</guid>
			<pubDate>Wed, 01 Sep 2004 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>With excessive air-entrained stock in the headbox at Weyerhaeuser&rsquo;s Rothschild, Wis. paper mill, maintenance engineers suspected air leakage through the packing in the fan pump. Installed in 1969, this continuously operating split-case fan pump serves as one of the most critical pumps in the mill and fan pump downtime for major maintenance resulted in as much as 16 hours of lost production.</p>]]></description>
		</item>
		<item>
			<title>New Catalog Available on RitePak&amp;#xae; Packing</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/new-catalog-available-on-ritepakc2ae-packing/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/new-catalog-available-on-ritepakc2ae-packing/#comments</comments>
			<guid isPermaLink="false">38F19037-02FD-4F1C-353A8408ECF649C5</guid>
			<pubDate>Tue, 30 Mar 2004 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>To meet the needs of those specifying the latest in flexible, resilient, and reliable packing solutions, John Crane has developed literature on RitePak Packings. The 12-page brochure highlights available off-the-shelf packing solutions for general, abrasive, chemical, food, and high temperature chemical service applications.</p>]]></description>
		</item>
		<item>
			<title>Large John Crane Mechanical Seal Still in Service After 13 Years of Exposure</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/large-john-crane-mechanical-seal-still-in-service-after-13-years-of-exposure/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/large-john-crane-mechanical-seal-still-in-service-after-13-years-of-exposure/#comments</comments>
			<guid isPermaLink="false">42CA2341-90D1-3ABC-E4852631702964CB</guid>
			<pubDate>Fri, 20 Feb 2004 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>A large mechanical seal, still in operation more than 13 years after installation, gives new meaning to the axiom, &ldquo;If it ain&rsquo;t broke, don&rsquo;t fix it.&rdquo;</p>
<p>According to Colin Munro, John Crane sales representative, a John Crane Type 37FSB mechanical seal, installed in 1991 at a large water pollution control plant located at the southern tip of San Francisco Bay, Calif., is still in operation.</p>]]></description>
		</item>
		<item>
			<title>John Crane Receives Supplier Award from ITT/Goulds Pumps</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-receives-supplier-award-from-ittgoulds-pumps/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-crane-receives-supplier-award-from-ittgoulds-pumps/#comments</comments>
			<guid isPermaLink="false">42EE7669-E687-37A9-9738B3F9ABFA48FA</guid>
			<pubDate>Tue, 02 Dec 2003 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>John Crane is honored to announce its recognition as a Top Supplier Performer for 2002 from ITT/Goulds Pumps. A supplier for decades to Goulds Pumps, one of the fluid companies of ITT Industries,  this is the first time John Crane has received this award. With more than a million process pumps installed worldwide and a 150-year history, Goulds Pumps is the leading global pump supplier in a variety of industrial markets.</p>]]></description>
		</item>
		<item>
			<title>John Crane&apos;s Original Patented Mechanical Seal Still in Service After 40 Years</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-cranes-original-patented-mechanical-seal-still-in-service-after-40-years/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/john-cranes-original-patented-mechanical-seal-still-in-service-after-40-years/#comments</comments>
			<guid isPermaLink="false">432287CB-9993-D2E0-E4F04A47EA3BF89C</guid>
			<pubDate>Fri, 25 Jul 2003 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>In April 1963, engineers at the Kenosha Water Utility (located on Lake Michigan in Wisconsin) installed two Delaval Type 100 M vertical pumps fitted with John Crane Type 1 mechanical seals on the facility&rsquo;s north and south backwash pumps. This spring, plant operators discover a leak in the north backwash pump caused by a clogged flush line -- ending a 40-year lifespan of John Crane&rsquo;s fist patented mechanical seal &ndash; a service that endured an estimated two billion gallons of clean water. What is even more remarkable is that plant personnel inspected the sister seal on the south backwash pump, also installed in 1963, and found it to be in good condition -- 40 years on the job and still running as it did when first installed. Even though longevity has always been a hallmark of John Crane&rsquo;s mechanical seals, 40 years of service is an aberration.</p>]]></description>
		</item>
		<item>
			<title>Getting Closer To Customers</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/getting-closer-to-customers/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/getting-closer-to-customers/#comments</comments>
			<guid isPermaLink="false">434D002C-A5B5-B33C-F2AF08127C9662CA</guid>
			<pubDate>Wed, 02 Oct 2002 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>Close proximity to customers, combined with the Swedesboro facility&rsquo;s state-of-the-art design and equipment, have improved John Crane&rsquo;s ability to provide new products, product repairs, service and support quickly and cost-effectively.</p>]]></description>
		</item>
		<item>
			<title>Cartridge Seal Cuts Costs and Product Leakage</title>	
			<link>http://www.johncranetoday.com/johncranetoday/index.cfm/news/cartridge-seal-cuts-costs-and-product-leakage/</link>
			<comments>http://www.johncranetoday.com/johncranetoday/index.cfm/news/cartridge-seal-cuts-costs-and-product-leakage/#comments</comments>
			<guid isPermaLink="false">4D210562-971D-227B-27B7B5FC48244007</guid>
			<pubDate>Fri, 26 May 2000 05:00:00</pubDate>
			<dc:creator></dc:creator>
			<category></category>
			<wfw:commentRSS></wfw:commentRSS>
			<description><![CDATA[<p>Replacing other more costly yet less efficient mechanical seals, and converting packing on pumps and rotating shaft equipment, the John Crane 4610 cartridge seal reduces maintenance and running costs, product leakage and equipment downtime.</p>]]></description>
		</item>
	</channel>
</rss> 